Results for 2015 Presidential General Elections
Your search found 14 records
No. of Valid Votes | 28,587,564 |
No. of Rejected Votes | 844,519 |
No. of Votes Cast | 29,432,083 |
No. of Accredited Voters | 31,746,490 |
No. of Registered Voters | 67,422,005 |
CANDIDATE | GENDER | PARTY | VOTES | REMARK | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUHAMMADU BUHARI | M | APC | 15,424,921 | ELECTED | |||||||||||||||||||||||||||
GOODLUCK EBELE JONATHAN | M | PDP | 12,853,162 | ||||||||||||||||||||||||||||
AYENI MUSA ADEBAYO | M | APA | 53,537 | ||||||||||||||||||||||||||||
ALH. GANIYU O. GALADIMA | M | ACPN | 40,311 | ||||||||||||||||||||||||||||
CHIEF SAM EKE | M | CPP | 36,300 | ||||||||||||||||||||||||||||
RAFIU SALAU | M | AD | 30,673 | ||||||||||||||||||||||||||||
DR. MANI IBRAHIM AHMAD | M | ADC | 29,666 | ||||||||||||||||||||||||||||
ALLAGOA KELVIN CHINEDU | M | PPN | 24,475 | ||||||||||||||||||||||||||||
CHIEF MARTIN ONOVO | M | NCP | 24,455 | ||||||||||||||||||||||||||||
JCI SEN. TUNDE ANIFOWOSE-KELANI | M | AA | 22,125 | ||||||||||||||||||||||||||||
CHIEF (DR.) CHEKWAS OKORIE | M | UPP | 18,220 | ||||||||||||||||||||||||||||
COMFORT OLUREMI SONAIYA | F | KOWA | 13,076 | ||||||||||||||||||||||||||||
GODSON MGBODILE OHAENYEM OKOYE | M | UDP | 9,208 | ||||||||||||||||||||||||||||
HIGH CHIEF AMBROSE N. ALBERT OWURU | M | HOPE | 7,435 |
0 comments:
Post a Comment